Description
The Chain Conveyor is a machine within the Chain Pallet Transport group under the Pallet Conveying Systems category. It is primarily used for transporting heavy-duty products and stands out as a safe and reliable system. Preferred products for transportation include:
- Home Appliances
- Boxes of various weights and sizes
- Pallets of various weights and sizes
- Crates
- Sheets and Panels
The chassis dimensions are specially designed according to the characteristics of the product to be transported and the operating environment. It enables economical and damage-free transportation of products. The chains used in the conveyor can be hardened depending on the working conditions.
Chain Conveyor Technical Specifications
| Carrying Roller | 89 x 3 mm | |||
| Roller Connection System | 20 mm Shaft Along the Roller | |||
| Sprocket Hub | Machined Manufacturing | |||
| Bearing Housing | Machined Manufacturing | |||
| Sprocket Type | Heavy-Duty Sprocket | |||
| Sprocket Configuration | Open Double Row | |||
| Motor Drive Connection System | Adjustable Direct Coupled Torque Arm Mount, Shock-Absorbing Torque Arm Mount |
|||
| Motor Drive Transmission System | Chain Transmission | |||
| Roller Motion Transmission System | Roll-to-Roll Transmission | |||
| CHAIN GROUP | ||||
| Carrying Chain | 2” | |||
| Sliding System | Ulpolen P 1000 Along the Chain | |||
| Number of Chain Rows | 3 | |||
| Sprocket Type | Heavy-Duty Sprocket | |||
| Sprocket Configuration | Double Row, Single Row, Single Piece, Open Double Row |
|||
| Motor Drive Connection System | Adjustable Direct Coupled Torque Arm Mount, Shock-Absorbing Torque Arm Mount |
|||
| Motor Drive Transmission System | Chain Transmission, Direct Coupled | |||
| CARTESIAN SYSTEM | ||||
| Lifting Equipment | Roll-to-Roll Transmission, Single Chain Complete Transmission | |||
| Lifting System | Pneumatic | |||
| Lifting Mechanism | Scissor Mechanism | |||
| Sensor Connection System | Impact-Resistant Housing | |||
| Foot System | Height Adjustable | |||

